Heh, Trump is a man of the world when it comes to opening the Whites house. NBA, NFL, predominantly US players, but the Caps recognize how American is citizen of the world and how much, for instance we value our Canadian allies.
You libetards can take your nationalist rhetoric and stuff it.
27 player roster 6 from the USA. 8 from CAN. How's that for loyalty to Canada? Only 3 from RUS. Good people. Not one Mexican even bothered to try.
Fake News!
Forwards
# Pos Sh Ht Wt Born Birthplace
19 C L 6' 1" 210 Nov 23, 1987 Gävle, SWE
83 C R 6' 3" 218 Oct 16, 1985 Calgary, AB, CAN
72 C L 5' 11" 185 Sep 14, 1993 Hopkins, MN, USA
65 LW L 6' 3" 201 Feb 9, 1995 Klagenfurt, AUT
39 RW R 6' 4" 208 Oct 1, 1990 Montreal, QC, CAN
10 RW R 6' 3" 195 May 2, 1992 Campbell River, BC, CAN
20 C L 6' 2" 207 May 8, 1989 Rodovre, DNK
63 LW L 5' 11" 175 Jul 10, 1996 Chaska, MN, USA
92 C L 6' 2" 204 May 19, 1992 Chelyabinsk, RUS
77 RW R 5' 11" 195 Dec 23, 1986 Everett, WA, USA
8 LW R 6' 3" 235 Sep 17, 1985 Moscow, RUS
25 RW R 6' 0" 223 Jun 14, 1992 Scarborough, ON, CAN
18 C L 6' 0" 203 Apr 22, 1994 Saskatoon, SK, CAN
13 LW L 6' 0" 197 Feb 28, 1996 Prague, CZE
79 LW L 5' 9" 186 Feb 7, 1994 Cardiff, GBR
43 RW R 6' 4" 218 Mar 29, 1994 Toronto, ON, CAN
Defense
# Sh Ht Wt Born Birthplace
22 R 6' 2" 198 Apr 22, 1995 Winnipeg, MB, CAN
74 R 6' 3" 218 Jan 10, 1990 Natick, MA, USA
29 L 6' 0" 169 Aug 6, 1994 Gothenburg, SWE
28 L 5' 11" 200 May 12, 1991 Pilsen, CZE
6 L 6' 0" 194 Sep 8, 1990 Hodonin, CZE
2 R 6' 1" 203 Dec 6, 1986 Virginia, MN, USA
9 L 5' 11" 212 Jul 23, 1991 Novokuznetsk, RUS
44 L 6' 3" 217 Sep 26, 1980 San Francisco, CA, USA
Goalies
# Ht Wt Born Birthplace
1 6' 4" 200 Jan 18, 1992 North Pole, AK, USA
31 6' 1" 191 Nov 25, 1991 Rosenheim, DEU
70 6' 2" 211 Sep 16, 1989 Lloydminster, SK, CAN